Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Bolt БМ
№ s/n |
Designation |
L, mm |
l, mm |
S, mm |
d, mm |
|
1 |
4-ИЭ10704-01 |
БМ6-1 |
20 |
16 |
10 |
М6 |
2 |
4-ИЭ10910 |
БМ5 |
17,5 |
14 |
8 |
М5 |
3 |
4-ИЭ10910-01 |
БМ4 |
14,8 |
12 |
7 |
М4 |
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Screw nut ГК
№ s/n | Designation | d, mm | S, mm | D, mm | L, mm | |
1 | 4-ИЭ10889 | ГК-4 | М4 | 7 | 7,7 | 4,7 |
2 | 4-ИЭ10890 | ГК-5 | М5 | 8 | 9 | |
3 | 4-ИЭ10891 | ГК-6 | М6 | 10 | 11 | |
4 | 4-ИЭ10892 | ГК-7 | М7 | 10 | 11 |
Bracing КВ II
№ s/n | Designation | L, mm | n, pcs. | d, mm | h, mm | D, mm | D1, mm | |
1 | 3-ИЭ10870 | КВ II-6/1 | 23 | 1 | 7,5 | 7 | 12 | M6-7Н |
2 | 3-ИЭ10870-01 | КВ II-6/2 | 36 | 2 | ||||
3 | 3-ИЭ10870-02 | КВ II-6/3 | 49 | 3 | ||||
4 | 3-ИЭ10870-03 | КВ II-6/4 | 62 | 4 | ||||
5 | 3-ИЭ10875 | КВ II-5/1 | 21 | 1 | 6,2 | 6 | 10 | М5-7Н |
6 | 3-ИЭ10875-01 | КВ II-5/2 | 32 | 2 |
Сrossbar ШС
№ s/n | Designation | d, mm | L, mm | |
1 | 3-ИЭ10850 | ШС 4/40 | M4-6g | 40 ± 1 |
2 | 3-ИЭ10850-01 | ШС 4/60 | M4-6g | 60 ± 1 |
3 | 3-ИЭ10850-02 | ШС 5/80 | M4-6g | 80 ± 1 |
4 | З-ИЭ10850-03 | ШС 5/110 | M5-6g | 80 ± 1 |
5 | 3-ИЭ10850-04 | ШС 5/140 | M5-6g | 110 ± 1 |
6 | 3-ИЭ10850-05 | ШС 5/160 | M5-6g | 140 ± 1 |
7 | 3-ИЭ10850-06 | ШС 6/80 | M5-6g | 160 ± 1 |
8 | 3-ИЭ10850-07 | ШС 6/120 | M6-6g | 80 ± 1 |
9 | 3-ИЭ10850-08 | ШС 6/140 | M6-6g | 120 ± 1 |
10 | 3-ИЭ10850-09 | ШС 6/160 | M6-6g | 160 ± 1 |
11 | 3-ИЭ10850-10 | ШС 6/200 | M6-6g | 200 ± 1 |
Bolt washer Шб
№ s/n | Designation | D, mm | d, mm | S, mm | |
1 | 4-ИЭ10718 | Шб-6 | 12 | 6,4 | 1,6 |
2 | 4-ИЭ10718-01 | Шб-4 | 9 | 4,3 | 0,8 |
3 | 4-ИЭ10718-02 | Шб-5 | 10 | 5,3 | 1,0 |
4 | 4-ИЭl0718-03 | Шб-7 | 12 | 7,4 | 1,6 |
Rod plain СГ
№ s/n | Designation | d, mm | L, mm | l, mm | |
1 | 4-ИЭ10950 | СГ-5/100 | 5 | 100 ± 2 | 30 ± 0,5 |
2 | 4-ИЭ10950-01 | СГ-5/120 | 5 | 120 ± 2 | 30 ± 0,5 |
3 | 4-ИЭ10950-02 | СГ-5/140 | 5 | 140 ± 2 | 40 ± 0,5 |
4 | 4-ИЭ10950-03 | СГ-5/160 | 5 | 160 ± 2 | 50 ± 0,5 |
5 | 4-ИЭ10950-04 | СГ-5/180 | 5 | 180 ± 2 | 50 ± 0,5 |
6 | 4-ИЭ10950-05 | СГ-5/200 | 5 | 200 ± 2 | 50 ± 0,5 |
7 | 4-ИЭ10951 | СГ-6/100 | 6 | 100 ± 2 | 30 ± 0,5 |
8 | 4-ИЭ10951-01 | СГ-6/120 | 6 | 120 ± 2 | 40 ± 0,5 |
9 | 4-ИЭ10951-02 | СГ-6/140 | 6 | 140 ± 2 | 55 ± 0,5 |
10 | 4-ИЭ10951-03 | СГ-6/160 | 6 | 160 ± 2 | 55 ± 0,5 |
Bracket КСP, КБР
№ s/n | Designation | L, mm | B, mm | S, mm | H, mm | |
1 | 3-ИЭ10807 | КБP 0 | 0 | 100 ± 1 | - | 58 ± 1 |
2 | 3-ИЭ10808 | КБP 60 | 60 ± 1 | 42 ± 0,5 | ||
3 | 3-ИЭ10808-01 | КБP 90 | 90 ± 1 | |||
4 | 3-ИЭ10808-02 | КБP 120 | 120 ± 1 | |||
5 | 3-ИЭ10809 | КСP 0 | 0 | 68 ± 1 | - | 34 ± 0,5 |
6 | 3-ИЭ10811 | КСP 50 | 48 ± 1 | 36 ± 0,5 | ||
7 | 3-ИЭ10811-01 | КСP 70 | 72 ± 1 | |||
8 | 3-ИЭ10811-02 | КСP 90 | 96 ± 1 |
Reviews
There are no reviews yet.