Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Rod connecting
№ s/n | Designation | D, mm | L, mm |
1 | ФП 101.100.100 | 5 | 100 |
2 | ФП 101.100.120 | 120 | |
3 | ФП 101.100.140 | 140 | |
4 | ФП 101.100.160 | 160 | |
5 | ФП 101.100.200 | 200 | |
6 | ФП 101.100.240 | 240 | |
7 | ФП 101.100.300 | 300 | |
8 | ФП 101.100.320 | 320 | |
9 | ФП 102.200.100 | 6 | 100 |
10 | ФП 102.200.120 | 120 | |
11 | ФП 102.200.140 | 140 | |
12 | ФП 102.200.160 | 160 | |
13 | ФП 102.200.200 | 200 | |
14 | ФП 102.200.240 | 240 | |
15 | ФП 102.200.300 | 300 | |
16 | ФП 102.200.320 | 320 |
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Connective block-clamp caudal
№ з/п | Позначення | S, мм | L, мм |
1 | ФГП-400.155.030 | 5,5 | 30 |
2 | ФГП-400.155.035 | 35 | |
3 | ФГП-400.155.040 | 40 | |
4 | ФГП-400.155.045 | 45 | |
5 | ФГП-400.165.030 | 6,5 | 30 |
6 | ФГП-400.165.035 | 35 | |
7 | ФГП-400.165.040 | 40 | |
8 | ФГП-400.165.045 | 45 |
Connective plate for fixing one segment
№ s/n | Designation | L, mm |
1 | ФШГ-200.001.016 | 16 |
2 | ФШГ-200.001.018 | 18 |
3 | ФШГ-200.001.020 | 20 |
4 | ФШГ-200.001.022 | 22 |
5 | ФШГ-200.001.024 | 24 |
6 | ФШГ-200.001.026 | 26 |
Screw for connective plate with angular stability; diameter 4,5 mm
№ s/n | Designation | L, mm |
1 | ФШГ-200.145.010 | 10 |
2 | ФШГ-200.145.012 | 12 |
3 | ФШГ-200.145.014 | 14 |
4 | ФШГ-200.145.016 | 16 |
5 | ФШГ-200.145.018 | 18 |
Intramedullary shoulder locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-100.070.180 | 7 | 180 |
2 | IФК-100.070.200 | 200 | |
3 | IФК-100.070.220 | 220 | |
4 | IФК-100.070.240 | 240 | |
5 | IФК-100.070.260 | 260 | |
6 | IФК-100.080.170 | 8 | 170 |
7 | IФК-100.080.200 | 200 | |
8 | IФК-100.080.220 | 220 | |
9 | IФК-100.080.240 | 240 | |
10 | IФК-100.080.260 | 260 | |
11 | IФК-100.080.280 | 280 |
Intramedullary thigh locking proximal anti-rotation nail
№ s/n | Designation | D, mm |
1 | IФК-113.100.220 | 10 |
2 | IФК-113.110.220 | 11 |
Screw monoaxial with a groove under rod with Internal screw to lock in floating position
№ s/n | Designation | S, mm | D, mm | L, mm |
1 | ФП 100.245.030 | 5 | 4,5 | 30 |
2 | ФП 100.245.035 | 35 | ||
3 | ФП 100.255.030 | 5,5 | 30 | |
4 | ФП 100.255.035 | 35 | ||
5 | ФП 100.255.040 | 40 | ||
6 | ФП 100.255.045 | 45 | ||
7 | ФП 100.265.030 | 6,5 | 30 | |
8 | ФП 100.265.035 | 35 | ||
9 | ФП 100.265.040 | 40 | ||
10 | ФП 100.265.045 | 45 | ||
11 | ФП 100.265.050 | 50 | ||
12 | ФП 100.265.055 | 55 | ||
13 | ФП 101.345.030 | 6 | 4,5 | 30 |
14 | ФП 101.345.035 | 35 | ||
15 | ФП 101.355.030 | 5,5 | 30 | |
16 | ФП 101.355.035 | 35 | ||
17 | ФП 101.355.040 | 40 | ||
18 | ФП 101.355.045 | 45 | ||
19 | ФП 101.365.030 | 6,5 | 30 | |
20 | ФП 101.365.035 | 35 | ||
21 | ФП 101.365.040 | 40 | ||
22 | ФП 101.365.045 | 45 | ||
23 | ФП 101.365.050 | 50 | ||
24 | ФП 101.365.055 | 55 |
Distraction-fixing system for fixing torakokranialna cervical vertebrae
1 – front of the shoulder-chest, 2 - back of the shoulder-chest, 3 – telescopic movable and fixing supports , 4 - plate, 5 - devicef for head, 6 – plate-reklinators, 7 – support screw, 8 – clamp fixing, 9 – beam, 10 – cortical screw
Reviews
There are no reviews yet.