Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Connective block-clamp caudal
№ з/п | Позначення | S, мм | L, мм |
1 | ФГП-400.155.030 | 5,5 | 30 |
2 | ФГП-400.155.035 | 35 | |
3 | ФГП-400.155.040 | 40 | |
4 | ФГП-400.155.045 | 45 | |
5 | ФГП-400.165.030 | 6,5 | 30 |
6 | ФГП-400.165.035 | 35 | |
7 | ФГП-400.165.040 | 40 | |
8 | ФГП-400.165.045 | 45 |


MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Screw polyaxial with a groove under rod with Internal screw to lock in floating position
№ s/n | Designation | S, mm | D, mm | L, mm |
1 | ФП 100.445.030 | 5 | 4,5 | 30 |
2 | ФП 100.445.035 | 35 | ||
3 | ФП 100.455.030 | 5,5 | 30 | |
4 | ФП 100.455.035 | 35 | ||
5 | ФП 100.455.040 | 40 | ||
6 | ФП 100.465.030 | 6,5 | 30 | |
7 | ФП 100.465.035 | 35 | ||
8 | ФП 100.465.040 | 40 | ||
9 | ФП 100.465.045 | 45 | ||
10 | ФП 100.465.050 | 50 | ||
11 | ФП 100.465.055 | 55 | ||
12 | ФП 100.465.080 | 80 | ||
13 | ФП 101.545.030 | 6 | 4,5 | 30 |
14 | ФП 101.545.035 | 35 | ||
15 | ФП 101.555.030 | 5,5 | 30 | |
16 | ФП 101.555.035 | 35 | ||
17 | ФП 101.555.040 | 40 | ||
18 | ФП 101.565.030 | 6,5 | 30 | |
19 | ФП 101.565.035 | 35 | ||
20 | ФП 101.565.040 | 40 | ||
21 | ФП 101.565.045 | 45 | ||
22 | ФП 101.565.050 | 50 | ||
23 | ФП 101.565.055 | 55 | ||
24 | ФП 101.565.080 | 80 |
Plate mesh 100×100 mm, thickness of 0,6 mm
№ s/n | Designation | R, mm |
1 | ФПК-300.000.100 | 100 |
2 | ФПК-300.000.130 | 130 |
3 | ФПК-300.000.170 | 170 |
Bracket КСP, КБР
№ s/n | Designation | L, mm | B, mm | S, mm | H, mm | |
1 | 3-ИЭ10807 | КБP 0 | 0 | 100 ± 1 | - | 58 ± 1 |
2 | 3-ИЭ10808 | КБP 60 | 60 ± 1 | 42 ± 0,5 | ||
3 | 3-ИЭ10808-01 | КБP 90 | 90 ± 1 | |||
4 | 3-ИЭ10808-02 | КБP 120 | 120 ± 1 | |||
5 | 3-ИЭ10809 | КСP 0 | 0 | 68 ± 1 | - | 34 ± 0,5 |
6 | 3-ИЭ10811 | КСP 50 | 48 ± 1 | 36 ± 0,5 | ||
7 | 3-ИЭ10811-01 | КСP 70 | 72 ± 1 | |||
8 | 3-ИЭ10811-02 | КСP 90 | 96 ± 1 |
Screw fixing mesh with countersunk head
№ s/n | Designation | D, mm | L, mm |
1 | ФПК-300.315.003 | 1,5 | 3 |
2 | ФПК-300.315.004 | 4 | |
3 | ФПК-300.315.005 | 5 | |
4 | ФПК-300.315.006 | 6 | |
5 | ФПК-300.518.003 | 1,8 | 3 |
6 | ФПК-300.518.004 | 4 | |
7 | ФПК-300.518.005 | 5 | |
8 | ФПК-300.518.006 | 6 |
New development
Screw polyaxial with a groove under rod
№ s/n | Designation | S, mm | D, mm | L, mm |
1 | ФП 100.345.030 | 5 | 4,5 | 30 |
2 | ФП 100.345.035 | 35 | ||
3 | ФП 100.355.030 | 5,5 | 30 | |
4 | ФП 100.355.035 | 35 | ||
5 | ФП 100.355.040 | 40 | ||
6 | ФП 100.365.030 | 6,5 | 30 | |
7 | ФП 100.365.035 | 35 | ||
8 | ФП 100.365.040 | 40 | ||
9 | ФП 100.365.045 | 45 | ||
10 | ФП 100.365.050 | 50 | ||
11 | ФП 100.365.055 | 55 | ||
12 | ФП 100.365.080 | 80 | ||
13 | ФП 101.445.030 | 6 | 4,5 | 30 |
14 | ФП 101.445.035 | 35 | ||
15 | ФП 101.455.030 | 5,5 | 30 | |
16 | ФП 101.455.035 | 35 | ||
17 | ФП 101.455.040 | 40 | ||
18 | ФП 101.465.030 | 6,5 | 30 | |
19 | ФП 101.465.035 | 35 | ||
20 | ФП 101.465.040 | 40 | ||
21 | ФП 101.465.045 | 45 | ||
22 | ФП 101.465.050 | 50 | ||
23 | ФП 101.465.055 | 55 | ||
24 | ФП 101.465.080 | 80 |
Reviews
There are no reviews yet.