Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Connective plate for fixing one segment
№ s/n | Designation | L, mm |
1 | ФШГ-200.001.016 | 16 |
2 | ФШГ-200.001.018 | 18 |
3 | ФШГ-200.001.020 | 20 |
4 | ФШГ-200.001.022 | 22 |
5 | ФШГ-200.001.024 | 24 |
6 | ФШГ-200.001.026 | 26 |
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Connective plate for fixation of two segments
№ s/n | Designation | L, mm |
1 | ФШГ-200.002.029 | 29 |
2 | ФШГ-200.002.032 | 32 |
3 | ФШГ-200.002.038 | 38 |
4 | ФШГ-200.002.041 | 41 |
5 | ФШГ-200.002.044 | 44 |
6 | ФШГ-200.002.047 | 47 |
Pins
№ s/n | Designation | D, mm | L, mm |
1 | ШХ-100.010.150 | 1,0 | 150 |
2 | ШХ-100.012.150 | 1,2 | 150 |
3 | ШХ-100.015.150 | 1,5 | 150 |
4 | ШХ-100.015.250 | 1,5 | 250 |
5 | ШХ-100.018.150 | 1,8 | 150 |
6 | ШХ-100.018.300 | 1,8 | 300 |
7 | ШХ-100.018.400 | 1,8 | 400 |
8 | ШХ-100.020.150 | 2,0 | 150 |
9 | ШХ-100.020.300 | 2,0 | 300 |
10 | ШХ-100.020.400 | 2,0 | 400 |
11 | ШХ-100.025.150 | 2,5 | 150 |
12 | ШХ-100.025.300 | 2,5 | 300 |
13 | ШХ-100.025.400 | 2,5 | 400 |
14 | ШХ-100.030.150 | 3,0 | 150 |
15 | ШХ-100.030.300 | 3,0 | 300 |
16 | ШХ-100.030.400 | 3,0 | 400 |
Transverse beam
№ s/n | Designation | H, mm | L, mm | |
1 | 4-ИЭ10968 | БП3-60 | 5 | 60 ± 1 |
2 | 4-ИЭ10968-01 | БП3-80 | 80 ± 1 | |
3 | 4-ИЭ10968-02 | БП3-100 | 100 ± 1 | |
4 | 4-ИЭ10969 | БП3-60 | 4 | 60 ± 1 |
5 | 4-ИЭ10969-01 | БП3-80 | 80 ± 1 |
Distraction-fixing system for fixing torakokranialna cervical vertebrae
1 – front of the shoulder-chest, 2 - back of the shoulder-chest, 3 – telescopic movable and fixing supports , 4 - plate, 5 - devicef for head, 6 – plate-reklinators, 7 – support screw, 8 – clamp fixing, 9 – beam, 10 – cortical screw
Intramedullary shinbone locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-130.080.240 | 8 | 240 |
2 | IФК-130.080.260 | 260 | |
3 | IФК-130.080.280 | 280 | |
4 | IФК-130.080.300 | 300 | |
5 | IФК-130.080.320 | 320 | |
6 | IФК-130.080.340 | 340 | |
7 | IФК-130.080.360 | 360 | |
8 | IФК-130.090.260 | 9 | 260 |
9 | IФК-130.090.280 | 280 | |
10 | IФК-130.090.300 | 300 | |
11 | IФК-130.090.320 | 320 | |
12 | IФК-130.090.340 | 340 | |
13 | IФК-130.090.360 | 360 | |
14 | IФК-130.090.380 | 380 | |
15 | IФК-130.100.300 | 10 | 300 |
16 | IФК-130.100.320 | 320 | |
17 | IФК-130.100.340 | 340 | |
18 | IФК-130.100.360 | 360 | |
19 | IФК-130.100.380 | 380 | |
20 | IФК-130.100.400 | 400 | |
21 | IФК-130.110.300 | 11 | 300 |
22 | IФК-130.110.320 | 320 | |
23 | IФК-130.110.340 | 340 | |
24 | IФК-130.110.360 | 360 | |
25 | IФК-130.110.380 | 380 | |
26 | IФК-130.110.400 | 400 | |
27 | IФК-130.110.420 | 420 |
Reviews
There are no reviews yet.