Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Hex straight rod connecting, diameter of 6 mm
№ s/n | Designation | L, mm |
1 | ФП 200.560.030 | 30 |
2 | ФП 200.560.040 | 40 |
3 | ФП 200.560.050 | 50 |
4 | ФП 200.560.060 | 60 |
5 | ФП 200.560.070 | 70 |
6 | ФП 200.560.080 | 80 |
7 | ФП 200.560.090 | 90 |
8 | ФП 200.560.100 | 100 |
9 | ФП 200.560.110 | 110 |
10 | ФП 200.560.120 | 120 |
11 | ФП 200.560.130 | 130 |
12 | ФП 200.560.140 | 140 |
13 | ФП 200.560.150 | 150 |
14 | ФП 200.560.160 | 160 |
15 | ФП 200.560.170 | 170 |
16 | ФП 200.560.180 | 180 |
17 | ФП 200.560.190 | 190 |
18 | ФП 200.560.200 | 200 |
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Distraction-fixing system for fixing torakokranialna cervical vertebrae
1 – front of the shoulder-chest, 2 - back of the shoulder-chest, 3 – telescopic movable and fixing supports , 4 - plate, 5 - devicef for head, 6 – plate-reklinators, 7 – support screw, 8 – clamp fixing, 9 – beam, 10 – cortical screw
Pins
№ s/n | Designation | D, mm | L, mm |
1 | ШХ-100.010.150 | 1,0 | 150 |
2 | ШХ-100.012.150 | 1,2 | 150 |
3 | ШХ-100.015.150 | 1,5 | 150 |
4 | ШХ-100.015.250 | 1,5 | 250 |
5 | ШХ-100.018.150 | 1,8 | 150 |
6 | ШХ-100.018.300 | 1,8 | 300 |
7 | ШХ-100.018.400 | 1,8 | 400 |
8 | ШХ-100.020.150 | 2,0 | 150 |
9 | ШХ-100.020.300 | 2,0 | 300 |
10 | ШХ-100.020.400 | 2,0 | 400 |
11 | ШХ-100.025.150 | 2,5 | 150 |
12 | ШХ-100.025.300 | 2,5 | 300 |
13 | ШХ-100.025.400 | 2,5 | 400 |
14 | ШХ-100.030.150 | 3,0 | 150 |
15 | ШХ-100.030.300 | 3,0 | 300 |
16 | ШХ-100.030.400 | 3,0 | 400 |
Connective plate for fixing three seg
№ s/n | Designation | L, mm |
1 | ФШГ-200.003.450 | 45 |
2 | ФШГ-200.003.495 | 49,5 |
3 | ФШГ-200.003.540 | 54 |
4 | ФШГ-200.003.585 | 58,5 |
5 | ФШГ-200.003.630 | 63 |
6 | ФШГ-20 .0 3.675 | 67,5 |
7 | ФШГ-200.003.720 | 72 |
Connective plate for fixation of two segments
№ s/n | Designation | L, mm |
1 | ФШГ-200.002.029 | 29 |
2 | ФШГ-200.002.032 | 32 |
3 | ФШГ-200.002.038 | 38 |
4 | ФШГ-200.002.041 | 41 |
5 | ФШГ-200.002.044 | 44 |
6 | ФШГ-200.002.047 | 47 |
Intramedullary shoulder locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-100.070.180 | 7 | 180 |
2 | IФК-100.070.200 | 200 | |
3 | IФК-100.070.220 | 220 | |
4 | IФК-100.070.240 | 240 | |
5 | IФК-100.070.260 | 260 | |
6 | IФК-100.080.170 | 8 | 170 |
7 | IФК-100.080.200 | 200 | |
8 | IФК-100.080.220 | 220 | |
9 | IФК-100.080.240 | 240 | |
10 | IФК-100.080.260 | 260 | |
11 | IФК-100.080.280 | 280 |
Reviews
There are no reviews yet.