Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Screw nut ГМ
№ s/n |
Designation |
d, mm |
S, mm |
|
1 |
4-ИЭ10885 |
ГМ4 |
М4 |
7 |
2 |
4-ИЭ10886 |
ГМ5 |
М5 |
8 |
3 |
4-ИЭ10887 |
ГМ6 |
М6 |
10 |
4 |
4-ИЭ10888 |
ГМ7 |
М7 |
10 |
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Rod plain СГ
№ s/n | Designation | d, mm | L, mm | l, mm | |
1 | 4-ИЭ10950 | СГ-5/100 | 5 | 100 ± 2 | 30 ± 0,5 |
2 | 4-ИЭ10950-01 | СГ-5/120 | 5 | 120 ± 2 | 30 ± 0,5 |
3 | 4-ИЭ10950-02 | СГ-5/140 | 5 | 140 ± 2 | 40 ± 0,5 |
4 | 4-ИЭ10950-03 | СГ-5/160 | 5 | 160 ± 2 | 50 ± 0,5 |
5 | 4-ИЭ10950-04 | СГ-5/180 | 5 | 180 ± 2 | 50 ± 0,5 |
6 | 4-ИЭ10950-05 | СГ-5/200 | 5 | 200 ± 2 | 50 ± 0,5 |
7 | 4-ИЭ10951 | СГ-6/100 | 6 | 100 ± 2 | 30 ± 0,5 |
8 | 4-ИЭ10951-01 | СГ-6/120 | 6 | 120 ± 2 | 40 ± 0,5 |
9 | 4-ИЭ10951-02 | СГ-6/140 | 6 | 140 ± 2 | 55 ± 0,5 |
10 | 4-ИЭ10951-03 | СГ-6/160 | 6 | 160 ± 2 | 55 ± 0,5 |
Сrossbar ШС
№ s/n | Designation | d, mm | L, mm | |
1 | 3-ИЭ10850 | ШС 4/40 | M4-6g | 40 ± 1 |
2 | 3-ИЭ10850-01 | ШС 4/60 | M4-6g | 60 ± 1 |
3 | 3-ИЭ10850-02 | ШС 5/80 | M4-6g | 80 ± 1 |
4 | З-ИЭ10850-03 | ШС 5/110 | M5-6g | 80 ± 1 |
5 | 3-ИЭ10850-04 | ШС 5/140 | M5-6g | 110 ± 1 |
6 | 3-ИЭ10850-05 | ШС 5/160 | M5-6g | 140 ± 1 |
7 | 3-ИЭ10850-06 | ШС 6/80 | M5-6g | 160 ± 1 |
8 | 3-ИЭ10850-07 | ШС 6/120 | M6-6g | 80 ± 1 |
9 | 3-ИЭ10850-08 | ШС 6/140 | M6-6g | 120 ± 1 |
10 | 3-ИЭ10850-09 | ШС 6/160 | M6-6g | 160 ± 1 |
11 | 3-ИЭ10850-10 | ШС 6/200 | M6-6g | 200 ± 1 |
Bolt washer Шб
№ s/n | Designation | D, mm | d, mm | S, mm | |
1 | 4-ИЭ10718 | Шб-6 | 12 | 6,4 | 1,6 |
2 | 4-ИЭ10718-01 | Шб-4 | 9 | 4,3 | 0,8 |
3 | 4-ИЭ10718-02 | Шб-5 | 10 | 5,3 | 1,0 |
4 | 4-ИЭl0718-03 | Шб-7 | 12 | 7,4 | 1,6 |
Rod screwed СР
№ s/n | Designation | d, mm | L, mm | l, mm | |
1 | 3-ИЭ10830 | СP-4/70 | M4-6g | 70 ± 1 | 20 ± 0,5 |
2 | 3-ИЭ10830-01 | СP-4/80 | M4-6g | 80 ± 1 | 20 ± 0,5 |
3 | 3-ИЭ10751 | СP-5/70 | M5-6g | 70 ± 1 | 20 ± 0,5 |
4 | 3-ИЭ10751-01 | СP-5/80 | M5-6g | 80 ± 1 | 30 ± 0,5 |
5 | 3-ИЭ10751-02 | СP-5/90 | M5-6g | 90 ± 1 | 30 ± 0,5 |
6 | 3-ИЭ10750 | СP-6/100 | M6-6g | 100 ± 1 | 30 ± 0,5 |
7 | 3-ИЭ10750-01 | СP-6/120 | M6-6g | 120 ± 1 | 40 ± 0,5 |
8 | 3-ИЭ10750-02 | СP-6/140 | M6-6g | 140 ± 1 | 45 ± 0,5 |
9 | 3-ИЭ10840 | СP-6/160 | M6-6g | 160 ± 1 | 55 ± 0,5 |
Patch НФ-6
№ s/n | Designation | S, mm | R, mm | h, mm | D, mm | d, mm | |
1 | 4-ИЭ10716 | НФ-6 | 6,2 | 3,1 | 9 | 18 | М6х0,75-7Н |
2 | 4-ИЭ10716-01 | НФ-6/1 | 6,2 | 3,1 | 9 | 18 | М6-7Н |
3 | 4-ИЭ10716-02 | НФ-7 | 7,2 | 3,6 | 9 | 18 | М6-7Н |
4 | 4-ИЭ10717 | НФ-5 | 5,2 | 2,6 | 8 | 16 | М5-7Н |
5 | 4-ИЭ10717-01 | НФ-4 | 4,2 | 2,1 | 7 | 14 | М4-7Н |
Reviews
There are no reviews yet.