Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
External fixation beam
Designation | D, mm | L, mm |
БАВФ-080.200 | 8 | 200 ± 2 |
БАВФ-080.250 | 250 ± 2 | |
БАВФ-080.300 | 300 ± 2 | |
БАВФ-010.250 | 10 | 250 ± 2 |
БАВФ-010.300 | 300 ± 2 | |
БАВФ-010.350 | 350 ± 2 | |
БАВФ-010.400 | 400 ± 2 | |
БАВФ-010.450 | 450 ± 2 |
Categories: BONE FIXATION SYSTEMS , External fixation devices, Type 1
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Connective plate for fixing three seg
№ s/n | Designation | L, mm |
1 | ФШГ-200.003.450 | 45 |
2 | ФШГ-200.003.495 | 49,5 |
3 | ФШГ-200.003.540 | 54 |
4 | ФШГ-200.003.585 | 58,5 |
5 | ФШГ-200.003.630 | 63 |
6 | ФШГ-20 .0 3.675 | 67,5 |
7 | ФШГ-200.003.720 | 72 |
Distraction-fixing system for fixing torakokranialna cervical vertebrae
1 – front of the shoulder-chest, 2 - back of the shoulder-chest, 3 – telescopic movable and fixing supports , 4 - plate, 5 - devicef for head, 6 – plate-reklinators, 7 – support screw, 8 – clamp fixing, 9 – beam, 10 – cortical screw
Pins
№ s/n | Designation | D, mm | L, mm |
1 | ШХ-100.010.150 | 1,0 | 150 |
2 | ШХ-100.012.150 | 1,2 | 150 |
3 | ШХ-100.015.150 | 1,5 | 150 |
4 | ШХ-100.015.250 | 1,5 | 250 |
5 | ШХ-100.018.150 | 1,8 | 150 |
6 | ШХ-100.018.300 | 1,8 | 300 |
7 | ШХ-100.018.400 | 1,8 | 400 |
8 | ШХ-100.020.150 | 2,0 | 150 |
9 | ШХ-100.020.300 | 2,0 | 300 |
10 | ШХ-100.020.400 | 2,0 | 400 |
11 | ШХ-100.025.150 | 2,5 | 150 |
12 | ШХ-100.025.300 | 2,5 | 300 |
13 | ШХ-100.025.400 | 2,5 | 400 |
14 | ШХ-100.030.150 | 3,0 | 150 |
15 | ШХ-100.030.300 | 3,0 | 300 |
16 | ШХ-100.030.400 | 3,0 | 400 |
Intramedullary thigh locking proximal anti-rotation nail right
№ s/n | Designation | D, mm | L, mm |
1 | IФК-115.100.240 | 10 | 240 |
2 | IФК-115.100.260 | 260 | |
3 | IФК-115.100.280 | 280 | |
4 | IФК-115.100.300 | 300 | |
5 | IФК-115.100.320 | 320 | |
6 | IФК-115.100.340 | 340 | |
7 | IФК-115.100.360 | 360 | |
8 | IФК-115.110.240 | 11 | 240 |
9 | IФК-115.110.260 | 260 | |
10 | IФК-115.110.280 | 280 | |
11 | IФК-115.110.300 | 300 | |
12 | IФК-115.110.320 | 320 | |
13 | IФК-115.110.340 | 340 | |
14 | IФК-115.110.360 | 360 |
Intramedullary shinbone locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-130.080.240 | 8 | 240 |
2 | IФК-130.080.260 | 260 | |
3 | IФК-130.080.280 | 280 | |
4 | IФК-130.080.300 | 300 | |
5 | IФК-130.080.320 | 320 | |
6 | IФК-130.080.340 | 340 | |
7 | IФК-130.080.360 | 360 | |
8 | IФК-130.090.260 | 9 | 260 |
9 | IФК-130.090.280 | 280 | |
10 | IФК-130.090.300 | 300 | |
11 | IФК-130.090.320 | 320 | |
12 | IФК-130.090.340 | 340 | |
13 | IФК-130.090.360 | 360 | |
14 | IФК-130.090.380 | 380 | |
15 | IФК-130.100.300 | 10 | 300 |
16 | IФК-130.100.320 | 320 | |
17 | IФК-130.100.340 | 340 | |
18 | IФК-130.100.360 | 360 | |
19 | IФК-130.100.380 | 380 | |
20 | IФК-130.100.400 | 400 | |
21 | IФК-130.110.300 | 11 | 300 |
22 | IФК-130.110.320 | 320 | |
23 | IФК-130.110.340 | 340 | |
24 | IФК-130.110.360 | 360 | |
25 | IФК-130.110.380 | 380 | |
26 | IФК-130.110.400 | 400 | |
27 | IФК-130.110.420 | 420 |
Reviews
There are no reviews yet.