Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Distal-medial tibial plate with angular stability left, right (LCP)
The distal-medial tibial plate with angular stability is designed for the fixation and treatment of distal tibial fractures and can be used for rehabilitation after injuries. Screws with angular stability allow use especially in articular fractures. The angles of screw insertion are chosen so as to completely fix as many fragments as possible, while minimizing the possibility of the screws pulling out of the bone. The distal part of the plate is the same for all sizes, equipped with holes for locking screws. Longer plates also allow fixation in the diaphysis
Material grade5 – ASTM.
The plate has a protective coating .
Catalog number | The name of the medical product | Catalog number | The name of the medical product |
P4.3-02.l03 | Distal-medial tibial plate with angular stability left,
3 holes |
P4.3-02.p03 | Distal-medial tibial plate with angular stability of the right,
3 holes |
P4.3-02.l04 | Distal-medial tibial plate with angular stability left,
4 holes |
P4.3-02.p04 | Distal-medial tibial plate with angular stability of the right,
4 holes |
P4.3-02.l05 | Distal-medial tibial plate with angular stability left,
5 holes |
P4.3-02.p05 | Distal-medial tibial plate with angular stability of the right,
5 holes |
P4.3-02.l06 | Distal-medial tibial plate with angular stability left,
6 holes |
P4.3-02.p06 | Distal-medial tibial plate with angular stability of the right,
6 holes |
P4.3-02.l07 | Distal-medial tibial plate with angular stability left,
7 holes |
P4.3-02.p07 | Distal-medial tibial plate with angular stability of the right,
7 holes |
P4.3-02.l08 | Distal-medial tibial plate with angular stability left,
8 holes |
P4.3-02.p08 | Distal-medial tibial plate with angular stability of the right,
8 holes |
P4.3-02.l09 | Distal-medial tibial plate with angular stability left,
9 holes |
P4.3-02.p09 | Distal-medial tibial plate with angular stability of the right,
9 holes |
P4.3-02.l10 | Distal-medial tibial plate with angular stability left,
10 holes |
P4.3-02.p10 | Distal-medial tibial plate with angular stability of the right,
10 holes |
P4.3-02.l11 | Distal-medial tibial plate with angular stability left,
11 holes |
P4.3-02.p11 | Distal-medial tibial plate with angular stability of the right,
11 holes |
P4.3-02.l12 | Distal-medial tibial plate with angular stability left,
12 holes |
P4.3-02.p12 | Distal-medial tibial plate with angular stability of the right,
12 holes |
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Small straight plate with limited contact with angular stability, (LCP)
Catalog number | The name of the medical product |
P24.2-01.06 | Small straight plate with limited contact with angular stability, 6 holes |
P24.2-01.07 | Small straight plate with limited contact with angular stability, 7 holes |
P24.2-01.08 | Small straight plate with limited contact with angular stability, 8 holes |
P24.2-01.09 | Small straight plate with limited contact with angular stability, 9 holes |
P24.2-01.10 | Small straight plate with limited contact with angular stability, 10 holes |
P24.2-01.11 | Small straight plate with limited contact with angular stability,11 holes |
P24.2-01.12 | Small straight plate with limited contact with angular stability, 12 holes |
Distal-lateral femoral plate with angular stability left, right (LCP)
Catalog number | The name of the medical product | Catalog number | The name of the medical product |
P3.3-01.l06 | Distal-lateral femoral plate with angular stability left, 6 holes | P3.3-01.p06 | Distal-lateral femoral plate with angular stability right, 6 holes |
P3.3-01.l07 | Distal-lateral femoral plate with angular stability left, 7 holes | P3.3-01.p07 | Distal-lateral femoral plate with angular stability right, 7 holes |
P3.3-01.l08 | Distal-lateral femoral plate with angular stability left, 8 holes | P3.3-01.p08 | Distal-lateral femoral plate with angular stability right, 8 holes |
P3.3-01.l09 | Distal-lateral femoral plate with angular stability left, 9 holes | P3.3-01.p09 | Distal-lateral femoral plate with angular stability right, 9 holes |
P3.3-01.l10 | Distal-lateral femoral plate with angular stability left, 10 holes | P3.3-01.p10 | Distal-lateral femoral plate with angular stability right, 10 holes |
P3.3-01.l11 | Distal-lateral femoral plate with angular stability left, 11 holes | P3.3-01.p11 | Distal-lateral femoral plate with angular stability right, 11 holes |
P3.3-01.l12 | Distal-lateral femoral plate with angular stability left, 12 holes | P3.3-01.p12 | Distal-lateral femoral plate with angular stability right, 12 holes |
P3.3-01.l13 | Distal-lateral femoral plate with angular stability left, 13 holes | P3.3-01.p13 | Distal-lateral femoral plate with angular stability right, 13 holes |
P3.3-01.l14 | Distal-lateral femoral plate with angular stability left, 14 holes | P3.3-01.p14 | Distal-lateral femoral plate with angular stability right, 14 holes |
Screw cortical GC
The name of the medical product | Length |
Cortical screw diameter 3.5 mm, length | 8 mm - 52 mm (multiplicity of 2 mm) |
Cortical screw self-tapping diameter 4.5 mm | 18 mm - 74 mm (multiplicity of 2 mm) |
Proximal shoulder plate with angular stability, (LCP)
Catalog number | The name of the medical product |
P1.1-01.03 | Proximal shoulder plate with angular stability, 3 holes |
P1.1-01.04 | Proximal shoulder plate with angular stability, 4 holes |
P1.1-01.05 | Proximal shoulder plate with angular stability, 5 holes |
P1.1-01.06 | Proximal shoulder plate with angular stability, 6 holes |
P1.1-01.07 | Proximal shoulder plate with angular stability, 7 holes |
P1.1-01.08 | Proximal shoulder plate with angular stability, 8 holes |
P1.1-01.09 | Proximal shoulder plate with angular stability, 9 holes |
P1.1-01.10 | Proximal shoulder plate with angular stability, 10 holes |
P1.1-01.11 | Proximal shoulder plate with angular stability, 11 holes |
P1.1-01.12 | Proximal shoulder plate with angular stability, 12 holes |
GBL locking screw
The name of the medical product | Length |
The locking screw is self-tapping diameter 3.5 mm | 10 mm - 72 mm (step 2 mm) |
Screw locking self-tapping diameter 5.0 mm | 16 mm - 90 mm (step 2 mm and 5 mm) |
Heel I, II plate with angular stability left, right
Catalog number | The name of the medical product | Catalog number | The name of the medical product |
P5.0-01.l08 | Heel I plate with angular stability, left, 8 holes | P5.0-01.p08 | Heel I plate with angular stability, right, 8 holes |
P5.0-01.l10 | Heel I plate with angular stability, left, 10 holes | P5.0-01.p10 | Heel I plate with angular stability, right, 10 holes |
P5.0-021.l | Heel plate II with angular stability, small, left | P5.0-021.p | Heel plate II with angular stability, small, right |
P5.0-022.l | Heel plate II with angular stability, large, left | P5.0-022.p | Heel plate II with angular stability, large, right |
Distal fibula plate with angular stability left, right (LCP)
Catalog number | The name of the medical product | Catalog number | The name of the medical product |
P4.3-01m.l02 | Distal fibula plate with angular stability, left, 2 holes | P4.3-01.p02 | Distal fibula plate with angular stability, right, 2 holes |
P4.3-01m.l03 | Distal fibula plate with angular stability, left, 3 holes | P4.3-01.p03 | Distal fibula plate with angular stability, right, 3 holes |
P4.3-01m.l04 | Distal fibula plate with angular stability, left, 4 holes | P4.3-01.p04 | Distal fibula plate with angular stability, right, 4 holes |
P4.3-01m.l05 | Distal fibula plate with angular stability, left, 5 holes | P4.3-01.p05 | Distal fibula plate with angular stability, right, 5 holes |
P4.3-01m.l06 | Distal fibula plate with angular stability, left, 6 holes | P4.3-01.p06 | Distal fibula plate with angular stability, right, 6 holes |
P4.3-01m.l07 | Distal fibula plate with angular stability, left, 7 holes | P4.3-01.p07 | Distal fibula plate with angular stability, right,7 holes |
P4.3-01m.l08 | Distal fibula plate with angular stability, left, 8 holes | P4.3-01.p08 | Distal fibula plate with angular stability, right, 8 holes |
P4.3-01m.l09 | Distal fibula plate with angular stability, left, 9 holes | P4.3-01.p09 | Distal fibula plate with angular stability, right, 9 holes |
Distal medial humeral plate with angular stability left, right (LCP)
Catalog number | The name of the medical product | Catalog number | The name of the medical product |
P1.3-01m.l03 | Distal medial humeral plate with angular stability, left, 3 holes | P1.3-01m.p03 | Distal medial humeral plate with angular stability, right, 3 holes |
P1.3-01m.l04 | Distal medial humeral plate with angular stability, left, 4 holes | P1.3-01m.p4 | Distal medial humeral plate with angular stability, right, 4 holes |
P1.3-01m.l05 | Distal medial humeral plate with angular stability, left, 5 holes | P1.3-01m.p05 | Distal medial humeral plate with angular stability, right, 5 holes |
P1.3-01m.l06 | Distal medial humeral plate with angular stability, left, 6 holes | P1.3-01m.p06 | Distal medial humeral plate with angular stability, right, 6 holes |
P1.3-01m.l07 | Distal medial humeral plate with angular stability, left, 7 holes | P1.3-01m.p07 | Distal medial humeral plate with angular stability, right, 7 holes |
P1.3-01m.l08 | Distal medial humeral plate with angular stability, left, 8 holes | P1.3-01m.p08 | Distal medial humeral plate with angular stability, right, 8 holes |
P1.3-01m.l09 | Distal medial humeral plate with angular stability, left, 9 holes | P1.3-01m.p09 | Distal medial humeral plate with angular stability, right, 9 holes |
Reviews
There are no reviews yet.