Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Screw monoaxial with a groove under rod
№ s/n | Designation | S, mm | D, mm | L, mm |
1 | ФП 100.145.030 | 5 | 4,5 | 30 |
2 | ФП 100.145.035 | 35 | ||
3 | ФП 100.155.030 | 5,5 | 30 | |
4 | ФП 100.155.035 | 35 | ||
5 | ФП 100.155.040 | 40 | ||
6 | ФП 100.155.045 | 45 | ||
7 | ФП 100.165.030 | 6,5 | 30 | |
8 | ФП 100.165.035 | 35 | ||
9 | ФП 100.165.040 | 40 | ||
10 | ФП 100.165.045 | 45 | ||
11 | ФП 100.165.050 | 50 | ||
12 | ФП 100.165.055 | 55 | ||
13 | ФП 101.255.030 | 6 | 5,5 | 30 |
14 | ФП 101.255.035 | 35 | ||
15 | ФП 101.255.040 | 40 | ||
16 | ФП 101.255.045 | 45 | ||
17 | ФП 101.265.030 | 6,5 | 30 | |
18 | ФП 101.265.035 | 35 | ||
19 | ФП 101.265.040 | 40 | ||
20 | ФП 101.265.045 | 45 | ||
21 | ФП 101.265.050 | 50 | ||
22 | ФП 101.265.055 | 55 | ||
23 | ФП 101.275.030 | 7,5 | 30 | |
24 | ФП 101.275.035 | 35 | ||
25 | ФП 101.275.040 | 40 | ||
26 | ФП 101.275.045 | 45 | ||
27 | ФП 101.275.050 | 50 | ||
28 | ФП 101.275.055 | 55 |
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Screw polyaxial with a groove under rod
№ s/n | Designation | S, mm | D, mm | L, mm |
1 | ФП 100.345.030 | 5 | 4,5 | 30 |
2 | ФП 100.345.035 | 35 | ||
3 | ФП 100.355.030 | 5,5 | 30 | |
4 | ФП 100.355.035 | 35 | ||
5 | ФП 100.355.040 | 40 | ||
6 | ФП 100.365.030 | 6,5 | 30 | |
7 | ФП 100.365.035 | 35 | ||
8 | ФП 100.365.040 | 40 | ||
9 | ФП 100.365.045 | 45 | ||
10 | ФП 100.365.050 | 50 | ||
11 | ФП 100.365.055 | 55 | ||
12 | ФП 100.365.080 | 80 | ||
13 | ФП 101.445.030 | 6 | 4,5 | 30 |
14 | ФП 101.445.035 | 35 | ||
15 | ФП 101.455.030 | 5,5 | 30 | |
16 | ФП 101.455.035 | 35 | ||
17 | ФП 101.455.040 | 40 | ||
18 | ФП 101.465.030 | 6,5 | 30 | |
19 | ФП 101.465.035 | 35 | ||
20 | ФП 101.465.040 | 40 | ||
21 | ФП 101.465.045 | 45 | ||
22 | ФП 101.465.050 | 50 | ||
23 | ФП 101.465.055 | 55 | ||
24 | ФП 101.465.080 | 80 |
Intramedullary thigh locking nail righ
№ s/n | Designation | D, mm | L, mm |
1 | IФК-111.090.300 | 9 | 300 |
2 | IФК-111.090.320 | 320 | |
3 | IФК-111.090.340 | 340 | |
4 | IФК-111.090.360 | 360 | |
5 | IФК-111.090.380 | 380 | |
6 | IФК-111.100.320 | 10 | 320 |
7 | IФК-111.100.340 | 340 | |
8 | IФК-111.100.360 | 360 | |
9 | IФК-111.100.380 | 380 | |
10 | IФК-111.100.400 | 400 | |
11 | IФК-111.100.420 | 420 | |
12 | IФК-111.110.340 | 11 | 340 |
13 | IФК-111.110.360 | 360 | |
14 | IФК-111.110.380 | 380 | |
15 | IФК-111.110.400 | 400 | |
16 | IФК-111.110.420 | 420 | |
17 | IФК-111.120.340 | 12 | 340 |
18 | IФК-111.120.360 | 360 | |
19 | IФК-111.120.380 | 380 | |
20 | IФК-111.120.400 | 400 | |
21 | IФК-111.120.420 | 420 | |
22 | IФК-111.120.440 | 440 | |
23 | IФК-111.120.460 | 460 |
Distraction-fixing system for fixing torakokranialna cervical vertebrae
1 – front of the shoulder-chest, 2 - back of the shoulder-chest, 3 – telescopic movable and fixing supports , 4 - plate, 5 - devicef for head, 6 – plate-reklinators, 7 – support screw, 8 – clamp fixing, 9 – beam, 10 – cortical screw
Intramedullary thigh locking proximal anti-rotation nail left
№ s/n | Designation | D, mm | L, mm |
1 | IФК-114.100.240 | 10 | 240 |
2 | IФК-114.100.260 | 260 | |
3 | IФК-114.100.280 | 280 | |
4 | IФК-114.100.300 | 300 | |
5 | IФК-114.100.320 | 320 | |
6 | IФК-114.100.340 | 340 | |
7 | IФК-114.100.360 | 360 | |
8 | IФК-114.110.240 | 11 | 240 |
9 | IФК-114.110.260 | 260 | |
10 | IФК-114.110.280 | 280 | |
11 | IФК-114.110.300 | 300 | |
12 | IФК-114.110.320 | 320 | |
13 | IФК-114.110.340 | 340 | |
14 | IФК-114.110.360 | 360 |
Locking pin for children
№ s/n | Designation | D, mm | L, mm |
1 | ШХ-200.025.240 | 2,5 | 240 |
2 | ШХ-200.025.280 | 280 | |
3 | ШХ-200.025.320 | 320 | |
4 | ШХ-200.025.360 | 360 | |
5 | ШХ-200.025.400 | 400 | |
6 | ШХ-200.030.240 | 3,0 | 240 |
7 | ШХ-200.030.280 | 280 | |
8 | ШХ-200.030.320 | 320 | |
9 | ШХ-200.030.360 | 360 | |
10 | ШХ-200.030.400 | 400 |
Reviews
There are no reviews yet.