Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Locking pin for children
№ s/n | Designation | D, mm | L, mm |
1 | ШХ-200.025.240 | 2,5 | 240 |
2 | ШХ-200.025.280 | 280 | |
3 | ШХ-200.025.320 | 320 | |
4 | ШХ-200.025.360 | 360 | |
5 | ШХ-200.025.400 | 400 | |
6 | ШХ-200.030.240 | 3,0 | 240 |
7 | ШХ-200.030.280 | 280 | |
8 | ШХ-200.030.320 | 320 | |
9 | ШХ-200.030.360 | 360 | |
10 | ШХ-200.030.400 | 400 |
Categories: BONE FIXATION SYSTEMS , Intramedullary bone fixators
Shipping & Delivery
MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Connective block-clamp caudal
№ з/п | Позначення | S, мм | L, мм |
1 | ФГП-400.155.030 | 5,5 | 30 |
2 | ФГП-400.155.035 | 35 | |
3 | ФГП-400.155.040 | 40 | |
4 | ФГП-400.155.045 | 45 | |
5 | ФГП-400.165.030 | 6,5 | 30 |
6 | ФГП-400.165.035 | 35 | |
7 | ФГП-400.165.040 | 40 | |
8 | ФГП-400.165.045 | 45 |
Screw for connective plate with angular stability; diameter 4,5 mm
№ s/n | Designation | L, mm |
1 | ФШГ-200.145.010 | 10 |
2 | ФШГ-200.145.012 | 12 |
3 | ФШГ-200.145.014 | 14 |
4 | ФШГ-200.145.016 | 16 |
5 | ФШГ-200.145.018 | 18 |
Intramedullary thigh locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-112.090.180 | 9 | 180 |
2 | IФК-112.090.200 | 200 | |
3 | IФК-112.090.220 | 220 | |
4 | IФК-112.090.240 | 240 | |
5 | IФК-112.090.260 | 260 | |
6 | IФК-112.090.280 | 280 | |
7 | IФК-112.090.300 | 300 | |
8 | IФК-112.100.180 | 10 | 180 |
9 | IФК-112.100.200 | 200 | |
10 | IФК-112.100.220 | 220 | |
11 | IФК-112.100.240 | 240 | |
12 | IФК-112.100.260 | 260 | |
13 | IФК-112.100.280 | 280 | |
14 | IФК-112.100.300 | 300 | |
15 | IФК-112.110.180 | 11 | 180 |
16 | IФК-112.110.200 | 200 | |
17 | IФК-112.110.220 | 220 | |
18 | IФК-112.110.240 | 240 | |
19 | IФК-112.110.260 | 260 | |
20 | IФК-112.110.280 | 280 | |
21 | IФК-112.110.300 | 300 |
Screw monoaxial with a groove under rod with Internal screw to lock in floating position
№ s/n | Designation | S, mm | D, mm | L, mm |
1 | ФП 100.245.030 | 5 | 4,5 | 30 |
2 | ФП 100.245.035 | 35 | ||
3 | ФП 100.255.030 | 5,5 | 30 | |
4 | ФП 100.255.035 | 35 | ||
5 | ФП 100.255.040 | 40 | ||
6 | ФП 100.255.045 | 45 | ||
7 | ФП 100.265.030 | 6,5 | 30 | |
8 | ФП 100.265.035 | 35 | ||
9 | ФП 100.265.040 | 40 | ||
10 | ФП 100.265.045 | 45 | ||
11 | ФП 100.265.050 | 50 | ||
12 | ФП 100.265.055 | 55 | ||
13 | ФП 101.345.030 | 6 | 4,5 | 30 |
14 | ФП 101.345.035 | 35 | ||
15 | ФП 101.355.030 | 5,5 | 30 | |
16 | ФП 101.355.035 | 35 | ||
17 | ФП 101.355.040 | 40 | ||
18 | ФП 101.355.045 | 45 | ||
19 | ФП 101.365.030 | 6,5 | 30 | |
20 | ФП 101.365.035 | 35 | ||
21 | ФП 101.365.040 | 40 | ||
22 | ФП 101.365.045 | 45 | ||
23 | ФП 101.365.050 | 50 | ||
24 | ФП 101.365.055 | 55 |
Intramedullary shoulder locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-100.070.180 | 7 | 180 |
2 | IФК-100.070.200 | 200 | |
3 | IФК-100.070.220 | 220 | |
4 | IФК-100.070.240 | 240 | |
5 | IФК-100.070.260 | 260 | |
6 | IФК-100.080.170 | 8 | 170 |
7 | IФК-100.080.200 | 200 | |
8 | IФК-100.080.220 | 220 | |
9 | IФК-100.080.240 | 240 | |
10 | IФК-100.080.260 | 260 | |
11 | IФК-100.080.280 | 280 |
Intramedullary shinbone locking nail
№ s/n | Designation | D, mm | L, mm |
1 | IФК-130.080.240 | 8 | 240 |
2 | IФК-130.080.260 | 260 | |
3 | IФК-130.080.280 | 280 | |
4 | IФК-130.080.300 | 300 | |
5 | IФК-130.080.320 | 320 | |
6 | IФК-130.080.340 | 340 | |
7 | IФК-130.080.360 | 360 | |
8 | IФК-130.090.260 | 9 | 260 |
9 | IФК-130.090.280 | 280 | |
10 | IФК-130.090.300 | 300 | |
11 | IФК-130.090.320 | 320 | |
12 | IФК-130.090.340 | 340 | |
13 | IФК-130.090.360 | 360 | |
14 | IФК-130.090.380 | 380 | |
15 | IФК-130.100.300 | 10 | 300 |
16 | IФК-130.100.320 | 320 | |
17 | IФК-130.100.340 | 340 | |
18 | IФК-130.100.360 | 360 | |
19 | IФК-130.100.380 | 380 | |
20 | IФК-130.100.400 | 400 | |
21 | IФК-130.110.300 | 11 | 300 |
22 | IФК-130.110.320 | 320 | |
23 | IФК-130.110.340 | 340 | |
24 | IФК-130.110.360 | 360 | |
25 | IФК-130.110.380 | 380 | |
26 | IФК-130.110.400 | 400 | |
27 | IФК-130.110.420 | 420 |
Pins
№ s/n | Designation | D, mm | L, mm |
1 | ШХ-100.010.150 | 1,0 | 150 |
2 | ШХ-100.012.150 | 1,2 | 150 |
3 | ШХ-100.015.150 | 1,5 | 150 |
4 | ШХ-100.015.250 | 1,5 | 250 |
5 | ШХ-100.018.150 | 1,8 | 150 |
6 | ШХ-100.018.300 | 1,8 | 300 |
7 | ШХ-100.018.400 | 1,8 | 400 |
8 | ШХ-100.020.150 | 2,0 | 150 |
9 | ШХ-100.020.300 | 2,0 | 300 |
10 | ШХ-100.020.400 | 2,0 | 400 |
11 | ШХ-100.025.150 | 2,5 | 150 |
12 | ШХ-100.025.300 | 2,5 | 300 |
13 | ШХ-100.025.400 | 2,5 | 400 |
14 | ШХ-100.030.150 | 3,0 | 150 |
15 | ШХ-100.030.300 | 3,0 | 300 |
16 | ШХ-100.030.400 | 3,0 | 400 |
Reviews
There are no reviews yet.