Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Пластина сполучна для трьох сегментів фіксації
№ з/п |
Позначення |
L мм |
1 |
ФШГ-200.003.450 |
45 |
2 |
ФШГ-200.003.495 |
49,5 |
3 |
ФШГ-200.003.540 |
54 |
4 |
ФШГ-200.003.585 |
58,5 |
5 |
ФШГ-200.003.630 |
63 |
6 |
ФШГ-200.003.675 |
67,5 |
7 |
ФШГ-200.003.720 |
72 |


MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Схожі товари
Фіксатор стрижня універсальний
Позначення | d, мм | n, шт. |
Модифікація 1 | 5 | 1 |
Модифікація 2 | 2 | |
Модифікація 3 | 6 | 1 |
Модифікація 4 | 2 |
Пластина сполучна для одного сегмента фіксації
№ з/п | Позначення | L мм |
1 | ФШГ-200.001.016 | 16 |
2 | ФШГ-200.0 1.018 | 18 |
3 | ФШГ-200.001.020 | 20 |
4 | ФШГ-200.001.022 | 22 |
5 | ФШГ-200.001.024 | 24 |
6 | ФШГ-200.001.026 | 26 |
Стрижень для апаратів зовнішньої фіксації
№ з/п | Позначення | d, мм | L, мм | l, мм |
1 | СтАВФ-040.060 |
| 60 ± 1 | 25 ± 0,5 |
2 | СтАВФ-040.080 | 4-6g | 80 ± 1 | 25 ± 0,5 |
3 | СтАВФ-040.100 |
| 100 ± 1 | 30 ± 0,5 |
4 | СтАВФ-050.100 |
| 100 ± 1 | 30 ± 0,5 |
5 | СтАВФ-050.120 | 5-6g | 120 ± 1 | 30 ± 0,5 |
6 | СтАВФ-050.140 |
| 140 ± 1 | 40 ± 0,5 |
7 | СтАВФ-050.160 |
| 160 ± 1 | 50 ± 0,5 |
8 | СтАВФ-060.100 |
| 100 ± 1 | 30 ± 0,5 |
9 | СтАВФ-060.120 |
| 120 ± 1 | 30 ± 0,5 |
10 | СтАВФ-060.140 | 6-6g | 140 ± 1 | 40 ± 0,5 |
11 | СтАВФ-060.160 |
| 160 ± 1 | 50 ± 0,5 |
12 | СтАВФ-060.180 |
| 180 ± 1 | 55 ± 0,5 |
13 | СтАВФ-060.200 |
| 200 ± 1 | 55 ± 0,5 |
Балка апарату зовнішньої фіксації
Позначення | D, мм | L, мм |
БАВФ-080.200 | 8 | 200 ± 2 |
БАВФ-080.250 | 250 ± 2 | |
БАВФ-080.300 | 300 ± 2 | |
БАВФ-010.250 | 10 | 250 ± 2 |
БАВФ-010.300 | 300 ± 2 | |
БАВФ-010.350 | 350 ± 2 | |
БАВФ-010.400 | 400 ± 2 | |
БАВФ-010.450 | 450 ± 2 |
Iнтрамедулярний блокуючий проксимальний стегновий антиротацiйний цвях
№ з/п | Позначення | D, мм |
1 | IФК-113.100.220 | 10 |
2 | IФК-113.110.220 | 11 |
Шуруп моноаксіальний з пазом під стрижень із можливістю блокування внутрішнього гвинта в незатягнутому положенні
№ з/п | Позначення | S, мм | D, мм | L, мм |
1 | ФП 100.245.030 | 5 | 4,5 | 30 |
2 | ФП 100.245.035 | 35 | ||
3 | ФП 100.255.030 | 5,5 | 30 | |
4 | ФП 100.255.035 | 35 | ||
5 | ФП 100.255.040 | 40 | ||
6 | ФП 100.255.045 | 45 | ||
7 | ФП 100.265.030 | 6,5 | 30 | |
8 | ФП 100.265.035 | 35 | ||
9 | ФП 100.265.040 | 40 | ||
10 | ФП 100.265.045 | 45 | ||
11 | ФП 100.265.050 | 50 | ||
12 | ФП 100.265.055 | 55 | ||
13 | ФП 101.345.030 | 6 | 4,5 | 30 |
14 | ФП 101.345.035 | 35 | ||
15 | ФП 101.355.030 | 5,5 | 30 | |
16 | ФП 101.355.035 | 35 | ||
17 | ФП 101.355.040 | 40 | ||
18 | ФП 101.355.045 | 45 | ||
19 | ФП 101.365.030 | 6,5 | 30 | |
20 | ФП 101.365.035 | 35 | ||
21 | ФП 101.365.040 | 40 | ||
22 | ФП 101.365.045 | 45 | ||
23 | ФП 101.365.050 | 50 | ||
24 | ФП 101.365.055 | 55 |
Відгуки
Відгуків немає, поки що.